Race Points (best 2 of 2)
13.5 Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROGER WOLBRINK 2 [2,0,0,0,...] N/A 1 : 21/5:08.227 1 : 22/5:17.709
2 JARMIN TURNER 4 [0,2,0,0,...] N/A 2 : 20/5:00.662 2 : 20/5:06.285
3 TERRY FOWLER 6 [0,0,2,0,...] N/A 3 : 20/5:06.177 3 : 20/5:17.108
4 DILLON ANDERSON 8 [0,0,0,2,...] N/A 4 : 18/5:05.992 4 : 18/5:16.051
17.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BAD FAST 2 [2,0,0,0,...] N/A 1 : 23/5:09.757 1 : 23/5:06.821
2 ROGER WOLBRINK 3 [1,1,0,0,...] N/A 1 : 22/5:13.778 2 : 22/5:01.327
3 TERRY FOWLER 5 [0,1,1,0,...] N/A 2 : 21/5:02.881 3 : 22/5:06.403
4 JARMIN TURNER 6 [1,0,0,0,...] N/A 5 : 20/5:10.720 1 : 21/5:17.282
5 SWIZZY 6 [0,1,0,1,...] N/A 2 : 22/5:05.203 4 : 22/5:12.612
5 BRADEN KOOB 6 [0,1,0,1,...] N/A 4 : 20/5:07.141 2 : 20/5:02.280
7 JIM CARSON 7 [0,0,1,1,...] N/A 4 : 20/5:13.508 3 : 20/5:03.793
8 MR. WHEELZ 8 [0,0,1,0,...] N/A 3 : 21/5:13.133 5 : 21/5:05.821
9 PEACH 9 [0,0,1,0,...] N/A 3 : 21/5:04.827 6 : 20/5:00.802
10 CODY MOSHER 9 [0,0,0,1,...] N/A 5 : 19/4:46.029 4 : 20/5:15.879
11 MIKE ANDERSON 11 [0,0,0,0,...] N/A 6 : 19/5:11.533 5 : 18/5:11.300
4wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB SWEISBERGER 2 [2,0,0,0,...] N/A 1 : 22/5:06.718 1 : 22/5:16.512
2 SWIZZY 4 [0,2,0,0,...] N/A 2 : 20/5:04.172 2 : 21/5:06.352
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRADEN KOOB 2 [2,0,0,0,...] N/A 1 : 21/5:18.252 1 : 20/5:18.581
2 JACK PERSONS 3 [1,1,0,0,...] N/A 1 : 18/5:04.543 2 : 19/5:12.919
3 CHARLIE HAGESTROM 4 [0,2,0,0,...] N/A 2 : 17/5:06.920 2 : 17/5:02.649
4 KOLTON HOFFER 5 [0,1,1,0,...] N/A 2 : 18/5:15.354 3 : 17/5:18.229
4 DAVE LORIUS 5 [0,1,1,0,...] N/A 3 : 16/5:10.841 2 : 16/5:08.650
6 DAN CARTIER 6 [1,0,0,0,...] N/A 5 : 15/5:19.559 1 : 17/5:09.933
6 JUSTIN WOTEN 6 [1,0,0,0,...] N/A 5 : 17/5:13.240 1 : 17/5:00.449
6 JUSTIN BARGER 6 [1,0,0,0,...] N/A 1 : 19/5:08.472 5 : 16/5:15.674
9 JACOB STIVERSON 6 [0,0,2,0,...] N/A 3 : 17/5:12.585 3 : 17/5:14.271
10 CHAD JENSEN 7 [0,1,0,0,...] N/A 2 : 16/5:01.829 5 : 17/5:25.849
11 TIM BURKE 7 [0,0,1,1,...] N/A 3 : 18/5:16.249 4 : 16/4:46.923
11 DAVID LIMOGES 7 [0,0,1,1,...] N/A 4 : 15/5:08.307 3 : 14/4:59.332
13 BRAIDEN HAGESTROM 8 [0,0,0,2,...] N/A 4 : 15/5:18.555 4 : 7/3:08.930
14 TREY LAGOIS 10 [0,0,0,1,...] N/A 4 : 18/5:17.815 6 : 13/5:09.994
14 RON CLARK 10 [0,0,0,1,...] N/A 6 : 16/5:07.060 4 : 17/5:15.260
16 NOAH HAGESTROM 10 [0,0,0,0,...] N/A 5 : 14/5:06.229 5 : 6/1:51.440
close X